| Test Results |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | tests/ACE_Test |
| 3 | 0 | 0 | 100 | | | | tests/Aio_Platform_Test |
| 3 | 0 | 0 | 100 | | | | tests/Arg_Shifter_Test |
| 3 | 0 | 0 | 100 | | | | tests/ARGV_Test |
| 3 | 0 | 0 | 100 | | | | tests/Array_Map_Test |
| 3 | 0 | 0 | 100 | | | | tests/Atomic_Op_Test |
| 3 | 0 | 0 | 100 | | | | tests/Auto_Event_Test |
| 3 | 0 | 0 | 100 | | | | tests/Auto_IncDec_Test |
| 3 | 0 | 0 | 100 | | | | tests/Barrier_Test |
| 3 | 0 | 0 | 100 | | | | tests/Basic_Types_Test |
| 3 | 0 | 0 | 100 | | | | tests/Bound_Ptr_Test |
| 3 | 0 | 0 | 100 | | | | tests/Buffer_Stream_Test |
| 3 | 0 | 0 | 100 | | | | tests/Bug_1576_Regression_Test |
| 3 | 0 | 0 | 100 | | | | tests/Bug_1890_Regression_Test |
| 3 | 0 | 0 | 100 | | | | tests/Bug_2497_Regression_Test |
| 3 | 0 | 0 | 100 | | | | tests/Bug_2540_Regression_Test |
| 2 | 0 | 1 | 100 | | | | tests/Bug_2659_Regression_Test |
| 2 | 0 | 1 | 100 | | | | tests/Bug_2653_Regression_Test |
| 3 | 0 | 0 | 100 | | | | tests/CDR_Array_Test |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | tests/CDR_File_Test |
| 3 | 0 | 0 | 100 | | | | tests/CDR_Test |
| 3 | 0 | 0 | 100 | | | | tests/Cache_Map_Manager_Test |
| 3 | 0 | 0 | 100 | | | | tests/Cached_Accept_Conn_Test |
| 3 | 0 | 0 | 100 | | | | tests/Cached_Allocator_Test |
| 3 | 0 | 0 | 100 | | | | tests/Cached_Conn_Test |
| 3 | 0 | 0 | 100 | | | | tests/Capabilities_Test |
| 3 | 0 | 0 | 100 | | | | tests/Codecs_Test |
| 3 | 0 | 0 | 100 | | | | tests/Collection_Test |
| 3 | 0 | 0 | 100 | | | | tests/Config_Test |
| 3 | 0 | 0 | 100 | | | | tests/Conn_Test |
| 3 | 0 | 0 | 100 | | | | tests/DLList_Test |
| 3 | 0 | 0 | 100 | | | | tests/Date_Time_Test |
| 3 | 0 | 0 | 100 | | | | tests/Dev_Poll_Reactor_Test |
| 3 | 0 | 0 | 100 | | | | tests/Dirent_Test |
| 3 | 0 | 0 | 100 | | | | tests/Dynamic_Priority_Test |
| 3 | 0 | 0 | 100 | | | | tests/Enum_Interfaces_Test |
| 3 | 0 | 0 | 100 | | | | tests/Env_Value_Test |
| 3 | 0 | 0 | 100 | | | | tests/FIFO_Test |
| 3 | 0 | 0 | 100 | | | | tests/Future_Set_Test |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | tests/Future_Test |
| 3 | 0 | 0 | 100 | | | | tests/Get_Opt_Test |
| 3 | 0 | 0 | 100 | | | | tests/Handle_Set_Test |
| 3 | 0 | 0 | 100 | | | | tests/Hash_Map_Bucket_Iterator_Test |
| 3 | 0 | 0 | 100 | | | | tests/Hash_Map_Manager_Test |
| 3 | 0 | 0 | 100 | | | | tests/Hash_Multi_Map_Manager_Test |
| 3 | 0 | 0 | 100 | | | | tests/High_Res_Timer_Test |
| 3 | 0 | 0 | 100 | | | | tests/INET_Addr_Test |
| 3 | 0 | 0 | 100 | | | | tests/IOStream_Test |
| 3 | 0 | 0 | 100 | | | | tests/Integer_Truncate_Test |
| 3 | 0 | 0 | 100 | | | | tests/Lazy_Map_Manager_Test |
| 3 | 0 | 0 | 100 | | | | tests/Log_Msg_Test |
| 2 | 0 | 1 | 100 | | | | tests/Log_Thread_Inheritance_Test |
| 3 | 0 | 0 | 100 | | | | tests/Manual_Event_Test |
| 3 | 0 | 0 | 100 | | | | tests/MEM_Stream_Test |
| 3 | 0 | 0 | 100 | | | | tests/MM_Shared_Memory_Test |
| 3 | 0 | 0 | 100 | | | | tests/MT_Reactor_Timer_Test |
| 3 | 0 | 0 | 100 | | | | tests/MT_Reactor_Upcall_Test |
| 3 | 0 | 0 | 100 | | | | tests/MT_Reference_Counted_Notify_Test |
| 1 | 2 | 0 | 33 | | | | tests/MT_SOCK_Test |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | tests/Malloc_Test |
| 3 | 0 | 0 | 100 | | | | tests/Map_Manager_Test |
| 3 | 0 | 0 | 100 | | | | tests/Map_Test |
| 2 | 0 | 1 | 100 | | | | tests/Max_Default_Port_Test |
| 3 | 0 | 0 | 100 | | | | tests/Mem_Map_Test |
| 3 | 0 | 0 | 100 | | | | tests/Memcpy_Test |
| 3 | 0 | 0 | 100 | | | | tests/Message_Block_Test |
| 3 | 0 | 0 | 100 | | | | tests/Message_Queue_Notifications_Test |
| 3 | 0 | 0 | 100 | | | | tests/Message_Queue_Test |
| 3 | 0 | 0 | 100 | | | | tests/Message_Queue_Test_Ex |
| 2 | 0 | 1 | 100 | | | | tests/Multicast_Test |
| 3 | 0 | 0 | 100 | | | | tests/Multihomed_INET_Addr_Test |
| 3 | 0 | 0 | 100 | | | | tests/Naming_Test |
| 3 | 0 | 0 | 100 | | | | tests/Network_Adapters_Test |
| 3 | 0 | 0 | 100 | | | | tests/NonBlocking_Conn_Test |
| 3 | 0 | 0 | 100 | | | | tests/Notify_Performance_Test |
| 3 | 0 | 0 | 100 | | | | tests/OS_Test |
| 3 | 0 | 0 | 100 | | | | tests/Object_Manager_Test |
| 3 | 0 | 0 | 100 | | | | tests/Obstack_Test |
| 3 | 0 | 0 | 100 | | | | tests/OrdMultiSet_Test |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | tests/Pipe_Test |
| 3 | 0 | 0 | 100 | | | | tests/Priority_Buffer_Test |
| 3 | 0 | 0 | 100 | | | | tests/Priority_Reactor_Test |
| 3 | 0 | 0 | 100 | | | | tests/Priority_Task_Test |
| 3 | 0 | 0 | 100 | | | | tests/Proactor_Scatter_Gather_Test |
| 2 | 1 | 0 | 67 | | | | tests/Proactor_Test |
| 2 | 1 | 0 | 67 | | | | tests/Proactor_Timer_Test |
| 3 | 0 | 0 | 100 | | | | tests/Process_Env_Test |
| 3 | 0 | 0 | 100 | | | | tests/Process_Manager_Test |
| 3 | 0 | 0 | 100 | | | | tests/Process_Manual_Event_Test |
| 3 | 0 | 0 | 100 | | | | tests/Process_Mutex_Test |
| 3 | 0 | 0 | 100 | | | | tests/Process_Semaphore_Test |
| 3 | 0 | 0 | 100 | | | | tests/RB_Tree_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reactor_Dispatch_Order_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reactor_Exceptions_Test |
| 2 | 0 | 1 | 100 | | | | tests/Reactor_Notify_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reactor_Notification_Queue_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reactor_Performance_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reactor_Registration_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reactor_Timer_Test |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | tests/Reactors_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reader_Writer_Test |
| 2 | 0 | 1 | 100 | | | | tests/Recursive_Condition_Test |
| 2 | 0 | 1 | 100 | | | | tests/Recursive_Mutex_Test |
| 3 | 0 | 0 | 100 | | | | tests/Refcounted_Auto_Ptr_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reference_Counted_Event_Handler_Test |
| 3 | 0 | 0 | 100 | | | | tests/Reverse_Lock_Test |
| 3 | 0 | 0 | 100 | | | | tests/Sendfile_Test |
| 2 | 1 | 0 | 67 | | | | tests/Signal_Test |
| 3 | 0 | 0 | 100 | | | | tests/SOCK_Connector_Test |
| 2 | 1 | 0 | 67 | | | | tests/SOCK_Netlink_Test |
| 3 | 0 | 0 | 100 | | | | tests/SOCK_Send_Recv_Test |
| 2 | 1 | 0 | 67 | | | | tests/SOCK_Test |
| 3 | 0 | 0 | 100 | | | | tests/SPIPE_Test |
| 3 | 0 | 0 | 100 | | | | tests/SString_Test |
| 3 | 0 | 0 | 100 | | | | tests/Stack_Trace_Test |
| 3 | 0 | 0 | 100 | | | | tests/SV_Shared_Memory_Test |
| 3 | 0 | 0 | 100 | | | | tests/Semaphore_Test |
| 3 | 0 | 0 | 100 | | | | tests/Sigset_Ops_Test |
| 3 | 0 | 0 | 100 | | | | tests/Simple_Message_Block_Test |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | tests/Svc_Handler_Test |
| 3 | 0 | 0 | 100 | | | | tests/TP_Reactor_Test |
| 3 | 0 | 0 | 100 | | | | tests/TSS_Test |
| 3 | 0 | 0 | 100 | | | | tests/TSS_Static_Test |
| 3 | 0 | 0 | 100 | | | | tests/Task_Test |
| 3 | 0 | 0 | 100 | | | | tests/Task_Ex_Test |
| 3 | 0 | 0 | 100 | | | | tests/Thread_Manager_Test |
| 3 | 0 | 0 | 100 | | | | tests/Thread_Mutex_Test |
| 2 | 0 | 1 | 100 | | | | tests/Thread_Pool_Reactor_Resume_Test |
| 3 | 0 | 0 | 100 | | | | tests/Thread_Pool_Reactor_Test |
| 3 | 0 | 0 | 100 | | | | tests/Thread_Pool_Test |
| 3 | 0 | 0 | 100 | | | | tests/Thread_Creation_Threshold_Test |
| 1 | 2 | 0 | 33 | | | | tests/Time_Value_Test |
| 3 | 0 | 0 | 100 | | | | tests/Timeprobe_Test |
| 3 | 0 | 0 | 100 | | | | tests/Timer_Cancellation_Test |
| 3 | 0 | 0 | 100 | | | | tests/Timer_Queue_Reference_Counting_Test |
| 3 | 0 | 0 | 100 | | | | tests/Timer_Queue_Test |
| 2 | 0 | 1 | 100 | | | | tests/Token_Strategy_Test |
| 3 | 0 | 0 | 100 | | | | tests/UPIPE_SAP_Test |
| 3 | 0 | 0 | 100 | | | | tests/Unbounded_Set_Test |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | tests/Upgradable_RW_Test |
| 3 | 0 | 0 | 100 | | | | tests/Vector_Test |
| 3 | 0 | 0 | 100 | | | | tests/WFMO_Reactor_Test |
| 3 | 0 | 0 | 100 | | | | tests/INET_Addr_Test_IPV6 |
| 3 | 0 | 0 | 100 | | | | tests/Max_Default_Port_Test_IPV6 |
| 3 | 0 | 0 | 100 | | | | tests/Multicast_Test_IPV6 |
| 3 | 0 | 0 | 100 | | | | tests/Multihomed_INET_Addr_Test_IPV6 |
| 3 | 0 | 0 | 100 | | | | tests/Proactor_Test_IPV6 |
| 3 | 0 | 0 | 100 | | | | tests/SOCK_Send_Recv_Test_IPV6 |
| 3 | 0 | 0 | 100 | | | | tests/SOCK_Dgram_Test |
| 3 | 0 | 0 | 100 | | | | tests/SOCK_Dgram_Bcast_Test |
| 3 | 0 | 0 | 100 | | | | tests/SOCK_SEQPACK_SCTP_Test |
| 3 | 0 | 0 | 100 | | | | tests/SOCK_Test_IPv6 |
| 3 | 0 | 0 | 100 | | | | tests/Process_Strategy_Test |
| 2 | 0 | 1 | 100 | | | | tests/Recursive_Condition_Bug_Test |
| 3 | 0 | 0 | 100 | | | | tests/UUIDTest |
| 3 | 0 | 0 | 100 | | | | tests/Wild_Match_Test |
| 3 | 0 | 0 | 100 | | | | examples/Reactor/WFMO_Reactor/run_test.pl |
| 2 | 0 | 1 | 100 | | | | protocols/tests/RMCast/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Oneway_Send_Timeouts/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Oneway_Send_Timeouts/run_test.pl -blocking |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Oneway_Send_Timeouts/run_test.pl -reactive |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2702_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/ORB_Local_Config/Bunch/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/ORB_Local_Config/Separation/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/ORB_Local_Config/Shared/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/ORB_Local_Config/Simple/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Param_Test/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Param_Test/run_test_dii.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/AMI/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/AMI_Timeouts/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/AMH_Exceptions/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/AMH_Oneway/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Collocation/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Collocation_Tests/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Collocation_Opportunities/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Collocation_Oneway_Tests/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Collocation_Exception_Test/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/CollocationLockup/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/OctetSeq/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 2 | 0 | 1 | 100 | | | | TAO/tests/BiDirectional/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Leader_Followers/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Leader_Followers/run_test_mt.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Multiple_Inheritance/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_1269_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Bug_1495_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_1568_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_1670_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_1270_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Bug_1020_Basic_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Bug_1020_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_1254_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Bug_1361_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Bug_1482_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Bug_1551_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_1676_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2084_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2134_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2174_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2183_Regression/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2186_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2188_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2201_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2234_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2289_Regression/run_test.pl |
| 0 | 2 | 1 | 0 | | | | TAO/tests/Bug_2319_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2328_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2345_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2349_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Bug_2417_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2429_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2494_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2503_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2542_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2560_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2595_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Bug_2654_Regression/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Bug_2669_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2683_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2735_Regression/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_2935_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_3163_Regression/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_1476_Test/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Banded_Connections/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Client_Propagated/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/RTCORBA/Client_Protocol/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Collocation/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Destroy_Thread_Pool/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/RTCORBA/Explicit_Binding/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Linear_Priority/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/MT_Client_Protocol_Priority/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/RTCORBA/ORB_init/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Persistent_IOR/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Policies/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Policy_Combinations/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Priority_Inversion_With_Bands/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/RTCORBA/Private_Connection/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Profile_And_Endpoint_Selection/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/RTMutex/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Server_Declared/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 2 | 0 | 1 | 100 | | | | TAO/tests/RTCORBA/Server_Protocol/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTCORBA/Thread_Pool/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/RTScheduling/VoidData/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTScheduling/Thread_Cancel/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/RTScheduling/DT_Spawn/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/RTScheduling/Current/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/OBV/Any/run_test.pl |
| 0 | 2 | 1 | 0 | | | | TAO/tests/OBV/Collocated/Forward/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/OBV/Factory/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/OBV/Forward/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/OBV/TC_Alignment/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/OBV/ValueBox/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/OBV/Truncatable/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/OBV/Simple/run_test.pl |
| 0 | 2 | 1 | 0 | | | | TAO/tests/HandleExhaustion/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Hello/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/LongDouble/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/AlternateIIOP/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Optimized_Connection/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Cache_Growth_Test/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Muxing/run_test.pl |
| 1 | 1 | 1 | 50 | | | | TAO/tests/Muxed_GIOP_Versions/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/MT_Client/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/MT_BiDir/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/File_IO/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/MT_Server/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/No_Server_MT_Connect_Test/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Connect_Strategy_Test/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Server_Leaks/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Smart_Proxies/Policy/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Smart_Proxies/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Smart_Proxies/dtor/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Stack_Recursion/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Faults/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/CallbackTest/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Crashed_Callback/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Crash_On_Write/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Nested_Upcall_Crash/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/NestedUpcall/Simple/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/NestedUpcall/MT_Client_Test/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 3 | 0 | 0 | 100 | | | | TAO/tests/NestedUpcall/Triangle_Test/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Nested_Event_Loop/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/POA/Identity/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/Policies/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/Excessive_Object_Deactivations/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/Persistent_ID/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/POA/Etherealization/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/POA/Object_Reactivation/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/POA_Destruction/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/POA/Default_Servant/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/POA/Single_Threaded_POA/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/Non_Servant_Upcalls/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/POA/MT_Servant_Locator/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/POA/Bug_2511_Regression/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/POA/Nested_Non_Servant_Upcalls/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/Deactivate_Object/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/Reference_Counting/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/Current/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/POA/wait_for_completion/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/POA/POAManagerFactory/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 2 | 0 | 1 | 100 | | | | TAO/tests/POA/EndpointPolicy/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/IORManipulation/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/IORManipulation/filter/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/Policies/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Timeout/run_test.pl |
| 1 | 0 | 2 | 100 | | | | TAO/tests/MT_Timeout/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Timed_Buffered_Oneways/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Single_Read/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Connection_Timeout/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/MProfile_Connection_Timeout/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Codec/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/Bug_1693_Test/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/IDL_Test/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/ORB_init/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/ORB_destroy/run_test.pl |
| 3 | 0 | 0 | 100 | | | | TAO/tests/ORB_shutdown/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/DSI_Gateway/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/DynAny_Test/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Connection_Purging/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Server_Connection_Purging/run_test.pl |
| # Pass |
# Fail |
# Skip |
% Pass |
1 | 2 | 3 | Test Name |
| 2 | 0 | 1 | 100 | | | | TAO/tests/LongUpcalls/run_test.pl |
| 2 | 0 | 1 | 100 | | | | TAO/tests/Reliable_Oneways/run_test.pl |
